Naypyitaw Union Territory Postal Codes / Zipcodes, Myanmar
Name | Township | District | Post Code |
Alar | Lewe | Naypyitaw | 15032 |
Kanthar | Lewe | ။ | - |
Kyaungyay | Lewe | ။ | - |
Kyitaunkkan | Pyinmana | ။ | 15014 |
Lewe | Lewe | ။ | 15031 |
Minpyin | Lewe | ။ | - |
NaypyitawCentral Post Office | Pyinmana | ။ | 15011 |
Phyotekhwe | Pyinmana | ။ | - |
Pyankapyay | Pyinmana | ။ | - |
Pyinmana | Pyinmana | ။ | 15012 |
Pyinmana (MyoHaung) | Pyinmana | ။ | 15016 |
Pyinmana (Sugar cane factory) | Pyinmana | ။ | - |
Shwemyoe | Tatkone | ။ | 15022 |
Tatkone | Tatkone | ။ | 15021 |
Taungnyo | Pyinmana | ။ | 15015 |
Tharwuthti | Lewe | ။ | 15033 |
Thayetkone | Lewe | ။ | - |
The'kawgyi | Lewe | ။ | 15034 |
Thitpotepin | Lewe | ။ | - |
Yezin | Pyinmana | ။ | 15013 |
No comments: